Name | Processing Line(corn food extruder) | Throughput | Power | Dimension |
Snack Food | Mixer--Twin screw Extruder--Air Conveyer--Roasting Oven--Flavoring machine | 100~150kg/h | 68KW | 15*0.8*1.6m |
Jam Center Food | Mixer--Twin screw Extruder--Multi-function Cutting Shaper--Core Filler--Large-hoister--Roasting Oven--Flavoring machine | 150~200kg/h | 70KW | 18*0.8*1.6m |
Rice Crust Food | Mixer--Twin screw Extruder--Multi-function Cutting Shaper--Automatic Fryer--Eight-square Seasoner | 120~180kg/h | 80KW | 12*0.8*1.6m |
Narshall Food | Mixer--Twin screw Extruder--Multi-function Cutting Shaper--Core Filler--Large-hoister--Material Machine--Oil Sprayer--Suger Sprayer--Material Machine--Dryer--Cooler | 120~150kg/h | 75KW | 30*0.8*2.0m |
Name | Processing Line(corn food extruder) | Throughput | Power | Dimension |
Snack Food | Mixer--Twin screw Extruder--Air Conveyer--Roasting Oven--Flavoring machine | 100~150kg/h | 68KW | 15*0.8*1.6m |
Jam Center Food | Mixer--Twin screw Extruder--Multi-function Cutting Shaper--Core Filler--Large-hoister--Roasting Oven--Flavoring machine | 150~200kg/h | 70KW | 18*0.8*1.6m |
Rice Crust Food | Mixer--Twin screw Extruder--Multi-function Cutting Shaper--Automatic Fryer--Eight-square Seasoner | 120~180kg/h | 80KW | 12*0.8*1.6m |
Narshall Food | Mixer--Twin screw Extruder--Multi-function Cutting Shaper--Core Filler--Large-hoister--Material Machine--Oil Sprayer--Suger Sprayer--Material Machine--Dryer--Cooler | 120~150kg/h | 75KW | 30*0.8*2.0m |
Name | Processing Line(corn food extruder) | Throughput | Power | Dimension |
Snack Food | Mixer--Twin screw Extruder--Air Conveyer--Roasting Oven--Flavoring machine | 100~150kg/h | 68KW | 15*0.8*1.6m |
Jam Center Food | Mixer--Twin screw Extruder--Multi-function Cutting Shaper--Core Filler--Large-hoister--Roasting Oven--Flavoring machine | 150~200kg/h | 70KW | 18*0.8*1.6m |
Rice Crust Food | Mixer--Twin screw Extruder--Multi-function Cutting Shaper--Automatic Fryer--Eight-square Seasoner | 120~180kg/h | 80KW | 12*0.8*1.6m |
Narshall Food | Mixer--Twin screw Extruder--Multi-function Cutting Shaper--Core Filler--Large-hoister--Material Machine--Oil Sprayer--Suger Sprayer--Material Machine--Dryer--Cooler | 120~150kg/h | 75KW | 30*0.8*2.0m |
1. Animal feed food processing machine for adult dogs is plant or animal material intended for consumption by fish or other canines. In extruder, the ingredients are cooked under intense heat and pressure as it moves toward the open end of the extruder where ingredients pass through a shaping die and knife.
2. Animal feed pellet production line with good price adopts corn flour, bone meal, fish meal as raw materials
3. Different shapes can be made by adjusting the dies from extruder
4. Output can be 150kg/h, 240kg/h, 500kg/h, 1ton---3ton/h
5. Flow chart:Mixing system---Extrusion system----Drying system----Flavoring system--Packing system
6. Voltage in China: Three phases: 380V/50Hz, Single phase: 220V/50Hz, we can make it according to customers' Local voltage according to different countries
7. All the machines are made by stainless steel, this line is with reasonable design and with high automation; the screws are made by alloy steel, with building block system structure and self-cleaning function
Model | Install Power | Real Power | Capacity | Dimension |
CW65-I | 58KW | 38KW | 100-120KG/H | 16x1.2x2.2M |
CW70-II | 70KW | 45KW | 150-200KG/H | 18x1.2x2.2M |
CW85-II | 90KW | 60KW | 400-500KG/H | 20x1.5x3.2M |
SX90-II | 180KW | 150KW | 800-1200KG/H | 25x2.5x3.5M |